ROOFING TECHNOLOGY, INC. 800-879-7955
Budget Machine Prices for 3-wide machine US Dollars 03/06/04
For 3 Tab Asphalt Roofing Shingles - 200 meters/minute linespeed
450 sales squares per hour (4,180 m2/hr) - 1,350 Bundles per hour
Building Space Required - 92m x 25m (space for machinery only - does not includespace for material storage)

        Installation Installation Rentals/ Design Fab Install
  Item Description Equipment Design Labor Materials MH MH MH
                   
    Production Line              
X 1 DC Line Drive $ 225,000 $ 28,800 $ 67,200 $ 20,000 640 960 960
  2 Mat Unwind Unit $ 27,500 $ 2,700 $ 2,450 $ 500 60 10 60
  3 Splice Table - Manual $ 6,500 $ 2,700 $ 2,450 $ 400 60 10 60
  4 Dry Felt Looper - 300 Extractable Meters $ 127,000 $ 1,350 $ 14,700 $ 1,000 30 120 300
X 5 Hydraulic Web Guide (2) $ 26,000 $ 1,350 $ 5,600 $ 400 30 100 60
  6 Horizontal Mixer System with DC Drives $ 125,000 $ 3,600 $ 11,200 $ 1,200 80 120 200
X 7 Filled Coating Asphalt Pump $ 20,000 $ 1,800 $ 4,900 $ 1,000 40 40 100
  8 Coater $ 120,000 $ 1,800 $ 12,600 $ 2,000 40 160 200
  9 Blender $ 48,000 $ 1,350 $ 6,300 $ 300 30 60 120
  10 Backfall Hopper $ 12,000 $ 1,350 $ 3,500 $ 500 30 40 60
  11 Backsurfacing Hopper System $ 21,000 $ 1,350 $ 4,900 $ 1,000 30 60 80
  12 Tape dispenser $ 7,600 $ 900 $ 3,500 $ 300 20 40 60
  13 Slate Section $ 65,000 $ 5,400 $ 21,000 $ 3,000 120 240 360
  14 Press Roll Assembly $ 14,000 $ 1,350 $ 7,700 $ 1,200 30 100 120
X 15 Filler Heater Assembly $ 52,000 $ 5,400 $ 13,300 $ 1,500 120 80 300
  16 Cooling Section $ 160,000 $ 9,000 $ 34,300 $ 12,000 200 480 500
X 17 Nuclear Weight Gaging System $ 100,000 $ 3,600 $ 7,700 $ 5,000 80 100 120
  18 Sealant Applicator $ 37,000 $ 2,250 $ 9,800 $ 2,000 50 120 160
  19 Finished Product Looper - Extractiblility 800M $ 168,000 $ 5,400 $ 22,400 $ 10,000 120 160 480
X 20 Shingle Cutter $ 108,000 $ 5,400 $ 15,400 $ 15,000 120 160 280
X 21 Automatic Catching Stations (3) $ 192,000 $ 5,400 $ 14,000 $ 15,000 120 160 240
  22 Bundle Conveying System $ 42,000 $ 7,200 $ 22,400 $ 8,000 160 160 480
  23 Bundle Wrap System $ 329,000 $ 4,500 $ 8,400 $ 1,200 100 80 160
X 24 Automatic Palletizing System $ 235,000 $ 5,400 $ 13,300 $ 2,000 120 120 260
                   
    Material Supply Systems              
  25 Asphalt Heater System $ 139,000 $ 5,400 $ 26,600 $ 20,000 120 120 640
  26 Asphalt Unload Station $ 28,000 $ 2,700 $ 9,800 $ 2,500 60 120 160
  27 Asphalt Storage Tank $ 55,000 $ 2,700 $ 8,400 $ 15,000 60 80 160
X 28 Thermal Fluid Heater $ 47,000 $ 5,400 $ 9,800 $ 15,000 120 120 160
  29 Asphalt Piping   $ 19,350 $ 63,000 $ 60,000 430 200 1600
  30 Filler Storage and Unloading $ 147,000 $ 5,400 $ 33,600 $ 25,000 120 320 640
  31 Granule Storage and Unload Station $ 500,000 $ 14,400 $ 52,500 $ 100,000 320 300 1200
  32 Granule Blending and Transfer System $ 360,000 $ 14,400 $ 31,500 $ 25,000 320 300 600
  33 Backsurfacing Storage and Unload Station $ 280,000 $ 5,400 $ 16,100 $ 20,000 120 160 300
  34 Filler Transfer System $ 98,000 $ 3,600 $ 11,200 $ 15,000 80 80 240
  35 Filled Coating Surge Tank $ 35,000 $ 3,600 $ 11,200 $ 20,000 80 80 240
  36 Filled Coating Pumping System $ 27,000 $ 14,400 $ 5,600 $ 10,000 320 40 120
  37 Cooling Water System $ 100,000 $ 7,200 $ 19,600 $ 40,000 160 160 400
  38 Compressed Air system $ 75,000 $ 7,200 $ 22,400 $ 30,000 160 320 320
  39 Electrical Supply System $ 120,000 $ 14,400 $ 47,600 $ 15,000 320 160 1200
  40 Lighting $ 80,000 $ 5,400 $ 14,000 $ 15,000 120 100 300
  41 Offices/ Restrooms $ 50,000 $ 5,400 $ 4,900 $ 10,000 120 100 40
X 42 Control Systems/PLCs/Wiring $ 200,000 $ 21,600 $ 43,400 $ 10,000 480 320 920
                   
    Contingency $ 300,000 $ 40,000 $ 70,000 $ 50,000      
                   
    Totals $ 4,908,600 $ 307,300 $ 830,200 $ 602,000 5,940 6,760 14,960
                   
    Grand Total $ 6,648,100            
                   
X = Besy to buy from US                


Send mail to sales@roofingtech.net with questions or comments about this web site.
Copyright © 2004 Roofing Technology Inc
Last modified: June 04, 2004